<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Noob Diary</title>
	<atom:link href="http://thenoobdiary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenoobdiary.com</link>
	<description>India&#039;s leading Technology, Twitter, and Facebook blog covering lifehacks, tech hacks, and Facebook Tips and tricks.</description>
	<lastBuildDate>Thu, 28 Feb 2013 16:42:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Rumours Iphone 5s release in June 2013</title>
		<link>http://thenoobdiary.com/rumours-iphone-5s-release-in-june-2013/</link>
		<comments>http://thenoobdiary.com/rumours-iphone-5s-release-in-june-2013/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thenoobdiary.com/?p=2504</guid>
		<description><![CDATA[Online casinos became big business over the last decade. The ability to play from home, have the opportunity to practise before you decided to pay for real money and the availability of so many different gaming experiences from your desktop &#8230; <a href="http://thenoobdiary.com/rumours-iphone-5s-release-in-june-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thenoobdiary.com/rumours-iphone-5s-release-in-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Donation Websites in India</title>
		<link>http://thenoobdiary.com/blood-donation/</link>
		<comments>http://thenoobdiary.com/blood-donation/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:10:08 +0000</pubDate>
		<dc:creator>Kshitij Agrawal</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://thenoobdiary.com/?p=2444</guid>
		<description><![CDATA[In the time of need a few drops of blood is the only thing that makes a difference between life and death. Every two seconds, someone in the country is in need of blood, and there is a severe shortage &#8230; <a href="http://thenoobdiary.com/blood-donation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thenoobdiary.com/blood-donation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google – I’m Feeling Lucky Tricks</title>
		<link>http://thenoobdiary.com/google-%e2%80%93-i%e2%80%99m-feeling-lucky-tricks/</link>
		<comments>http://thenoobdiary.com/google-%e2%80%93-i%e2%80%99m-feeling-lucky-tricks/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thenoobdiary.com/?p=2402</guid>
		<description><![CDATA[Today’s topic is one such tricky thing which will actually convert you into a Jedi master. Be a Jedi by learning these Google’s I’m Feeling Lucky Tricks. So here goes the list. Try it out and be a Jedi Master. &#8230; <a href="http://thenoobdiary.com/google-%e2%80%93-i%e2%80%99m-feeling-lucky-tricks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thenoobdiary.com/google-%e2%80%93-i%e2%80%99m-feeling-lucky-tricks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>When the Web helped Music (Infographic)</title>
		<link>http://thenoobdiary.com/musicviainternet/</link>
		<comments>http://thenoobdiary.com/musicviainternet/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:16:27 +0000</pubDate>
		<dc:creator>Madhav Shekhar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thenoobdiary.com/?p=2391</guid>
		<description><![CDATA[Here’s an infographic with just a few statistics on how we buy music today, highlighting the decline in physical sales and the increase in music consumption via mobile internet. As you can see, according to digitalmusicnews.com, nearly 12 billion songs &#8230; <a href="http://thenoobdiary.com/musicviainternet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thenoobdiary.com/musicviainternet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Payment: Redefining Commerce [INFOGRAPHIC]</title>
		<link>http://thenoobdiary.com/mobile-payment-redefining-commerce-infographic/</link>
		<comments>http://thenoobdiary.com/mobile-payment-redefining-commerce-infographic/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 18:05:52 +0000</pubDate>
		<dc:creator>Animesh Ranjan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thenoobdiary.com/?p=2376</guid>
		<description><![CDATA[Is mobile payment redefining e-payment? Making payment online has become a revelation in terms of transactions being made these days. Mobile payment seems to be a step beyond card payment and a new step highlighting the efficacy of smartphones and &#8230; <a href="http://thenoobdiary.com/mobile-payment-redefining-commerce-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thenoobdiary.com/mobile-payment-redefining-commerce-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ : The sequel to ‘The Social Network’</title>
		<link>http://thenoobdiary.com/google-the-sequel-to-%e2%80%98the-social-network%e2%80%99/</link>
		<comments>http://thenoobdiary.com/google-the-sequel-to-%e2%80%98the-social-network%e2%80%99/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 06:36:44 +0000</pubDate>
		<dc:creator>Ambuj Lawania</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thenoobdiary.com/?p=2325</guid>
		<description><![CDATA[What is making waves and creating lot of buzz is none other than Google’s latest attempt at breaking Facebook’s dominance over social networking. As with all Google products its in beta and its unlikely it would shed that tag anytime &#8230; <a href="http://thenoobdiary.com/google-the-sequel-to-%e2%80%98the-social-network%e2%80%99/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thenoobdiary.com/google-the-sequel-to-%e2%80%98the-social-network%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 &#8211; The Zettabyte Age (Infographic)</title>
		<link>http://thenoobdiary.com/zettabyteage/</link>
		<comments>http://thenoobdiary.com/zettabyteage/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 14:17:34 +0000</pubDate>
		<dc:creator>Madhav Shekhar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thenoobdiary.com/?p=2314</guid>
		<description><![CDATA[This is an infographic regarding the dawning age of zettabytes; all thanks to Cisco. First things first, what exactly is a zettabyte? Each zettabyte is 1,000 exabytes. No? One exabyte = 1,000 petabytes. One petabyte = 1,000 terabytes. One terabyte (you &#8230; <a href="http://thenoobdiary.com/zettabyteage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thenoobdiary.com/zettabyteage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recover an Unsaved MS Word 2010 Document – The Best Way to Recover Word Documents with Ease</title>
		<link>http://thenoobdiary.com/recover-an-unsaved-ms-word-2010-document-%e2%80%93-the-best-way-to-recover-word-documents-with-ease/</link>
		<comments>http://thenoobdiary.com/recover-an-unsaved-ms-word-2010-document-%e2%80%93-the-best-way-to-recover-word-documents-with-ease/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thenoobdiary.com/?p=2252</guid>
		<description><![CDATA[When you are working on a Microsoft Office Software – be it Word, Excel, or Powerpoint, I’d recommend saving the document from time-to-time. Say, every time you update the document, don’t forget to save it. You can also use Ctrl+S &#8230; <a href="http://thenoobdiary.com/recover-an-unsaved-ms-word-2010-document-%e2%80%93-the-best-way-to-recover-word-documents-with-ease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thenoobdiary.com/recover-an-unsaved-ms-word-2010-document-%e2%80%93-the-best-way-to-recover-word-documents-with-ease/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>A World Without Facebook (Infographic)</title>
		<link>http://thenoobdiary.com/a-world-without-facebook-infographic/</link>
		<comments>http://thenoobdiary.com/a-world-without-facebook-infographic/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 10:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://thenoobdiary.com/?p=2241</guid>
		<description><![CDATA[Yes we might be a tad late on this one, as we’ve been really busy understanding the reader&#8217;s needs and analysing what topics you folks love to read about. But still, have a look at what we found out for &#8230; <a href="http://thenoobdiary.com/a-world-without-facebook-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thenoobdiary.com/a-world-without-facebook-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nokia &#8211; Losing Dominance</title>
		<link>http://thenoobdiary.com/nokialosing/</link>
		<comments>http://thenoobdiary.com/nokialosing/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:01:59 +0000</pubDate>
		<dc:creator>Madhav Shekhar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thenoobdiary.com/?p=2216</guid>
		<description><![CDATA[Nokia sold fewer mobile phones than Samsung in Europe in the first three months of the year. Not just smartphones, the entire mobile phone market. The Finnish king is has been overthrown, relegated to second place with Apple, BlackBerry and HTC &#8230; <a href="http://thenoobdiary.com/nokialosing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thenoobdiary.com/nokialosing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
